SUBMACHINEGUNS
ARES Folding | SMG | 0 | J | P | 9mm | 20/32 | 23 | ST | ||
AUG | SMG | +2 | N | P | 9mm | 25/32 | 25 | VR | ||
Beretta 93R | SMG | +1 | J | C | 9mm | 15/20 | 30 | ST | ||
Bushmaster | SMG | 0 | L | P | 5.56 | 30 | 20 | ST | ||
Colt 9mm | SMG | +1 | L | P | 9mm | 20/32 | 30 | VR | ||
Federated Arms Tech-Assault | SMG | +1 | J | E | .22 | 30 | 10 | UR | 160eb. | |
H&K MP5A1,A2,A3,A5 | SMG | +2 | L | C | 9mm | 30 | 23 | VR | ||
H&K MP5A4PT*MP5A5PT | SMG | +1 | L | C | 9mm PT | 30 | 25 | ST | ||
H&K MP5 SD1,3,4,5,6 | SMG | +2 | L | P | 9mm | 30 | 30 | VR | ||
H&K MP5K*MP5KA1,A4,A5 | SMG | +1 | L | C | 9mm | 30 | 20 | ST | ||
Ingram Mac 10 | SMG | -1 | J | C | 9mm/ .45 | 30 | 5 | UR | ||
Ingram Mac 11 | SMG | -1 | J | C | .38 | 32 | 35 | UR | 225eb. | |
Ingram Mac 11/9mm | SMG | 0 | J | C | 9mm | 32 | 35 | ST | ||
JATI MATIC | SMG | +2 | L | C | 9mm | 20/40 | 20 | VR | ||
M-45B | SMG | +1 | L | P | 9mm | 36 | 20 | ST | ||
M3A1 | SMG | -1 | L | C | .45 | 30 | 30 | ST | 250eb. | |
MAT 49 | SMG | 0 | L | P | 9mm | 32 | 20 | ST | ||
MP 2000 | SMG | +2 | J | P | 9mm | 30 | 30 | VR | ||
MPi69*Mpi81 | SMG | +1 | J | C | 9mm | 25/32 | 18 | VR | ||
PM-12S | SMG | 0 | L | C | 9mm | 32/40 | 18 | ST | ||
Schmeisser MP-40 | SMG | +2 | N | C | 9mm | 30 | 25 | VR | 350eb. | |
Spectre M-4 | SMG | +2 | J | P | 9mm | 30/50 | 28 | VR | ||
S&W M76 | SMG | -2 | L | E | 9mm | 36 | 25 | ST | ||
Sterling L34A1 | SMG | +2 | L | P | 9mm | 10/34 | 18 | VR | ||
Sterling M7 A4*M7 A8 | SMG | +1 | J | P | 9mm | 10/34 | 18 | ST | ||
Sterling L2A3 | SMG | +1 | L | C | 9mm | 10/34 | 18 | VR | ||
Thompson M1 | SMG | +2 | N | C | .45 | 30 | 20 | VR | ||
Thompson M1928 | SMG | +2 | N | C | .45 | 50 | 20 | UR | ||
Uzi | SMG | +2 | J | C | 9mm | 20/32 | 20 | VR | 350eb. | |
.45 | 16 | 17 | ||||||||
Uzi, Mini | SMG | +1 | J | C | 9mm | 30 | 35 | VR | 325eb. | |
Uzi, Micro | SMG | 0 | J | P | 9mm | 32 | 40 | ST | ||
Viking | SMG | -1 | J | C | 9mm | 36 | 23 | ST | ||
Vz61 Skorpion | SMG | +2 | J | P | .25 | 20 | 25 | VR | ||
Walther MP-K*MP-L | SMG | +1 | J | C | 9mm | 32 | 18 | ST | ||
Z-62*Z-70/B | SMG | +1 | L | P | 9mm | 20/30 | 18 | ST | ||
Z-84 Short/Long | SMG | +1 | J | P | 9mm | 25/30 | 20 | ST |
No comments:
Post a Comment