These are guns from the Sword's Edge Compendium from R.Talsorian Games. I have converted these weapons into Cyberpunk format. There are also weapons from the basic book and Solo of Fortune that I added for convenience. This list is not official, and should be used as a playing aid.
PISTOLS
.44 Automag | P | +1 | J | P | .44 | 7 | 2 | UR | 300eb. |
.45 Colt Auto | P | +1 | J | E | .45 | 7 | 2 | VR | 200eb. |
.477 Boomer Buster | P | +1 | L | P | .477 | 4 | 1 | VR | 400eb. |
w/out stock/cyber | -1 | J | Range is-50 m | ||||||
Browning Hi-power | P | +1 | J | E | 9mm | 13 | 2 | VR | 225eb. |
Browning MkII | P | +2 | L | C | 9mm | 20 | 2 | VR | 250eb. |
Browning .25 | P | +1 | P | E | .25 | 5 | 2 | UR | 50eb. |
BDA-9S | P | +2 | J | E | 9mm | 14/20 | 2 | VR | 200eb. |
BDA-9C | P | 0 | P | C | 9mm | 7/14 | 2 | ST | 230eb. |
Beretta M92F | P | +1 | J | P | 9mm | 15 | 2 | VR | 350eb |
Beretta M1951 | P | 0 | J | C | 9mm | 8 | 1 | ST | 240eb. |
Beretta M81 | P | 0 | J | R | .32 | 12 | 2 | ST | 250eb. |
Beretta M84 | P | 0 | J | C | .38 | 13 | 2 | ST | 75eb. |
Beretta M92SB | P | +1 | J | C | 9mm | 15/20 | 2 | ST | 325eb. |
Beretta M92SC | P | +1 | J | P | 9mm | 13 | 2 | ST | 325eb. |
Beretta Linethrower | P | -1 | L | R | Rope | 1 | 1 | UR | 350eb. |
Budgetarms C41 | P | +1 | J | E | 9mm | 10 | 3 | VR | 250eb. |
C.A. "Bulldog" | P | 0 | P | C | .44 | 5 | 1 | VR | 275eb. |
Colt Python | P | +1 | J | E | .357 | 6 | 1 | ST | 250eb. |
Colt .38 | P | +1 | J | C | .38 | 6 | 1 | VR | 175eb. |
Colt .45 "Peacemaker" | P | 0 | J | P | .45 | 6 | 1 | VR | 200eb. |
COP .357 Derringer | P | 0 | P | C | .357 | 4 | 2 | VR | 270eb. |
Cz-75/Cz-85 | P | +1 | J | C | 9mm | 15 | 2 | VR | 250eb. |
Dai Lung Magnum | P | +1 | J | E | .357 | 10 | 2 | UR | 60eb. Polymer 1 shot |
Derringer | P | -1 | P | C | .22 | 2 | 1 | ST | 25eb. |
Desert Eagle | P | +1 | J | C | .357 | 9 | 2 | VR | 300eb. |
Desert Eagle | P | +1 | J | C | .44 | 8 | 2 | ST | 350eb. |
Detonics Combat Master | P | 0 | P | C | .45 | 6 | 2 | ST | 350eb. |
Espinoza One Shot | P | +1 | J | E | .50 | 1 | 2 | UR | 75eb. Polymer 1 shot |
Fashion Gun 9 | P | 0 | P | E | 9mm | 7 | 2 | UR | 40eb. Polymer 1 shot |
Federated Arms Impact | P | +1 | J | E | .22 | 10 | 2 | VR | 60eb. Polymer 1 shot |
Federated Arms X22 | P | 0 | P | E | .22 | 10 | 2 | ST | 25eb. Polymer 1 shot |
Federated Arms X38 | P | +1 | J | E | .38 | 10 | 2 | UR | 35eb. Polymer 1 shot |
Glock 17 | P | +2 | J | C | 9mm | 17 | 2 | VR | 225eb. |
Gendarmerie | P | 0 | J | C | 9mm | 6 | 1 | VR | 190eb. |
H+K P9S | P | +1 | P | C | 9mm | 9 | 2 | VR | 650eb. |
H+K P7M8 | P | +1 | P | C | 9mm | 8 | 1 | VR | 450eb. |
H+K P7 PT8 | P | +1 | J | C | 9mmPT | 8 | 1 | ST | 450eb. |
H+K P7 M13 | P | +1 | J | C | 9mm | 13 | 2 | VR | 550eb. |
H+K P7 K3 | P | +1 | P | C | .22Long | 8 | 1 | VR | 300eb. |
H+K P7 K3 | P | +1 | P | C | .32 | 8 | 1 | VR | 300eb. |
H+K P7 K3 | P | +1 | P | C | .38 | 8 | 1 | VR | 300eb. |
Kang Tao Type 97 | P | +1 | J | E | 9mm | 10 | 2 | UR | 35eb. Polymer 1 shot |
Knife Pistol T86 | P | -2 | J | R | .22Long | 4 | 4 | UR | 250eb. |
Llama Commanche | P | 0 | J | C | .44 | 6 | 1 | ST | 275eb. |
Luger Parabellum | P | 0 | J | P | 9mm | 8 | 1 | ST | 250eb. |
Mamba | P | +1 | J | C | 9mm | 15 | 1 | ST | 275eb. |
Mauser M1896 | P | +2 | J | E | 3.2 | 13 | 2 | ST | 225eb. |
MAB PA-15 | P | 0 | J | C | 9mm | 15 | 2 | ST | 220eb. |
Manurhin MR73 | P | +2 | J | C | .357 | 6 | 1 | VR | 180eb. |
PSM | P | +1 | P | P | .45 | 8 | 1 | ST | 200eb. |
P6 | P | +2 | J | P | .32 | 8 | 1 | VR | 180eb. |
Ruger MkLI Standard | P | +2 | J | C | .22Long | 13 | 2 | ST | 250eb. |
Sci-Fi Starrior 4 | P | +1 | J | E | 9mm | 12 | 2 | UR | 60eb. Polymer 1 shot |
SIG Sauer P-210-2 | P | +2 | J | P | 9mm | 8 | 2 | VR | 260eb. |
SIG P220 | P | +1 | J | P | 9mm | 9 | 2 | VR | 350eb. |
SIG P220 | P | +1 | J | P | .32 | 9 | 2 | ST | 350eb. |
SIG P220 | P | +1 | J | P | .357 | 8 | 2 | ST | 350eb. |
SIG P220 | P | +1 | J | P | .45 | 7 | 2 | UR | 350eb. |
SIG P226 | P | +1 | J | P | 9mm | 15 | 2 | VR | 325eb. |
SIG P230 | P | +1 | P | P | .38 | 7 | 2 | ST | 250eb. |
SIG P230 | P | +1 | P | P | .32 | 8 | 2 | ST | 250eb. |
Styer GB80 | P | +1 | J | P | 9mm | 18 | 2 | ST | 250eb. |
S&W Combat Magnum | P | +1 | J | C | .357 | 6 | 2 | VR | 270eb. |
S&W M29 | P | +1 | J | C | .44 | 6 | 2 | VR | 280eb. |
Surprising Stranger | P | 0 | P | E | 10mm | 4 | 2 | ST | 15eb. Polymer 1 shot |
Teen Dream | P | -1 | J | E | 9mm | 10 | 10 | UR | 36eb. Polymer 1 shot |
Tokarev 1933 TT-33 | P | +1 | J | C | .32 | 8 | 2 | VR | 200eb. |
Uzi Pistol | P | +1 | J | P | 9mm | 20/32 | 2/3 | VR | 300eb. |
VP70M-VP70Z | P | -1 | J | P | 9mm | 18 | 2/3 | ST | 220eb. |
Walther PPK | P | +1 | P | C | 9mm/.38 | 6 | 2 | ST | 200eb. |
Walther PP .32 | P | +2 | J | P | .32 | 8 | 2 | ST | 100eb. |
Walther PP .38 | P | +2 | J | P | .38 | 8 | 2 | ST | 120eb. |
Walther P1-P38 | P | +1 | J | C | 9mm | 8 | 2 | ST | 450eb. |
Walther P5 | P | +1 | J | C | 9mm | 8 | 2 | ST | 550eb. |
No comments:
Post a Comment