PISTOL
Ammunition | Damage | |||
---|---|---|---|---|
.22 | 1D6 | o | ||
.22long | 1D6+1 | o | ||
5.45 | 1D6/2 | o | ||
.32 | 1D6+1 | o | ||
.38 | 1D6+2 | o | ||
9mm | 2D6+1 | o | ||
9mmPT | 1D6+1 | o | ||
.357 | 2D6+3 | o | ||
.44 | 4D6 | o | ||
.45 | 2D6+2 | o | ||
This blog is dedicated to Cyberpunk 2.0.2.0. by R Talsorian Games. Here you'll find resource material, links, and other bizarre wares.
If you wish to submit anything, have grievances, want to chat, or have other ideas, please contact me.
-Cybersmily at gmail.
Ammunition | Damage | |||
---|---|---|---|---|
.22 | 1D6 | o | ||
.22long | 1D6+1 | o | ||
5.45 | 1D6/2 | o | ||
.32 | 1D6+1 | o | ||
.38 | 1D6+2 | o | ||
9mm | 2D6+1 | o | ||
9mmPT | 1D6+1 | o | ||
.357 | 2D6+3 | o | ||
.44 | 4D6 | o | ||
.45 | 2D6+2 | o | ||
No comments:
Post a Comment