Cyber Weapons
Grenade launcher | N | GLN | Weapon. Carries 1 grenade of any type | 500 | 2D6 | CP p.92 |
Micro-Missile Launcher | N | MML | Weapon. Fires 4 mini-missiles, 4D6 damage each | 900 | 2D6 | CP p.91 |
Pop up Gun | N | PUG | Weapon. Size based on Body Type | 2-800 | 2D6 | CP p.91 |
Flame Thrower | N | FTH | Weapon. Damage 2D6 1st turn, D6/2 2 turns after | 600 | 2D6 | CP p.91 |
Weapon Mount & Link | N | WML | Mounting plate plus neural link for 1 weapon | 100 | 3 | CP p.92 |
2-shot Capacitor Laser | N | LSR | Shoulder mounted. As a laser. Only smaller, 3D6 damage | 800 | 2D6 | CP p.92 |
Chain Ripp | N | CHR | 3D6 AP, Soft armor reduced 2SP/hit. 2 options | 1,250 | 2D6+4 | CH3 p.29 |
BigRipp | M | BRPP | 2D6 AP damage. Breaks on 1-3(D10) for parries. Mounted forearm breaks on a 1 | 850 | 3D6+1 | CH4 p.11 |
High Five, aka the Palm Bomb | N | HFPB | Uses 12ga. Shot or .477(AP 5D6 damage). Triggered by physical contact. | 355 | 1D6+3 | CH4 p.11 |
Arc-Thrower | M | ATHR | Uses all options. EX 0 na R 3D6 4 1 ST 10m. Damage real, stun. Cyberwareis down for 1D6/2 minutes. | 1050 | 2D6 | CH4 p.12 |
No comments:
Post a Comment