ASSAULT RIFLES:
AC-556 | RIF | 0 | N | E | 5.56 | 5/30 | 25 | UR | |
AC-556K | RIF | -1 | L | E | 5.56 | 5/30 | 25 | ST | |
AIWS | RIF | +1 | N | P | 5X54 | 60 | 18 | ST | |
AKM*AKMS | RIF | 0 | N | E | 7.56S | 30 | 20 | VR | |
AK-74*AKS-74 | RIF | 0 | N | C | 5.45S | 30 | 20 | VR | 400eb. |
AKR | RIF | 0 | N | C | 5.45 | 30 | 28 | VR | |
AR-18 | RIF | 0 | N | C | 5.56 | 30/40 | 28 | ST | |
AR 70/90*SC 70/90 | RIF | +2 | N | P | 5.56 | 20/30 | 23 | VR | |
Beretta AR 70*C70 | RIF | +1 | N | C | 5.56 | 30 | 23 | ST | |
CAR-15 | RIF | +1 | L | C | 5.56 | 20/30 | 25 | ST | |
CETME C | RIF | +1 | N | P | 7.62 | 20 | 20 | ST | |
CETME L | RIF | +1 | N | P | 5.56 | 20/30 | 25 | ST | |
CETME LC | RIF | +1 | L | P | 5.56 | 20/30 | 25 | ST | |
Fabrica De Armes M2012 | RIF | +2 | N | P | 7.62S | 30/100 | 4/30 | VR | 1,400eb. |
FN FAL | RIF | 0 | N | P | 7.56 | 20 | 21 | VR | |
G8A1 | RIF | +3 | N | P | 7.62 | 20/50 | 28 | ST | |
Galil AR 5.56*SAR | RIF | +1 | N | E | 5.56 | 30 | 6 | VR | 380eb. |
Galil AR 7.62(SAR) | RIF | 0 | N | C | 7.62 | 25 | 23 | VR | |
FA MAS | RIF | 0 | N | C | 5.56 | 25 | 33 | ST | |
High Power 15 | RIF | +2 | N | E | 9mmLong | 180 | 20/60 | ST | 1,600eb. |
FNC Long*Short | RIF | +1 | N | C | 5.56 | 20/30 | 23 | ST | |
H&K G3A3,A4 | RIF | +1 | N | C | 7.62 | 20 | 20 | ST | |
H&K G3K | RIF | +2 | N | P | 7.62 | 20 | 14 | VR | |
H&K G41*G41A2 | RIF | +2 | N | P | 5.56 | 20/30 | 30 | VR | |
H&K G41K | RIF | +2 | L | P | 5.56 | 20/30 | 27 | VR | |
H&K G11 caseless | RIF | +3 | N | R | 4.73 | 50 | 20 | VR | |
H&K HK33A2,A3 | RIF | +2 | N | P | 5.56 | 25 | 25 | VR | |
H&K HK33KA1 | RIF | +2 | N | P | 5.56 | 25 | 23 | VR | |
H&K HK53 | RIF | -1 | L | P | 5.56 | 25/40 | 23 | ST | |
L85A1 | RIF | +1 | N | C | 5.56 | 20/30 | 28 | VR | |
M16A1 | RIF | +2 | N | C | 5.56 | 20/30 | 28 | UR | |
M16A1 Carbine | RIF | +2 | N | C | 5.56 | 20/30 | 25 | ST | |
M16A2 | RIF | +2 | N | C | 5.56 | 30 | 25 | UR | |
M16A2 HBAR | RIF | +2 | N | C | 5.56 | 20/30 | 2 | ST | |
M16A2 Carbine | RIF | +2 | N | C | 5.56 | 30/40 | 31 | ST | |
M16A2 Commando | RIF | 0 | L | C | 5.56 | 20/30 | 30 | ST | |
Ninja | RIF | +1 | N | C | .22 | 30 | 30 | VR | 675eb. |
Ruger Mini 14 | RIF | 0 | N | E | 5.56 | 5/30 | 2 | ST | |
SAR 80 | RIF | -1 | N | C | 5.56 | 20/30 | 23 | VR | |
SCS 70/90 | RIF | +1 | N | P | 5.56 | 20/30 | 24 | ST | |
SIG 510-4 | RIF | +2 | N | P | 7.62 | 20 | 20 | VR | |
SIG 542 | RIF | 0 | N | C | 7.62 | 20 | 25 | VR | |
SIG 540 | RIF | +1 | N | C | 5.56 | 20/30 | 25 | ST | |
SIG 543 | RIF | +1 | N | C | 5.56 | 20/30 | 25 | VR | |
SIG 550 | RIF | +2 | N | P | 5.56 | 20/30 | 28 | VR | |
SIG 551 | RIF | +1 | N | C | 5.56 | 20/30 | 28 | VR | |
Sternmeyer M-95A | RIF | +1 | N | P | 5.56 | 90 | 48 | VR | 750eb. |
Styer AUG | RIF | +2 | N | C | 5.56 | 30 | 20 | VR |
No comments:
Post a Comment