HANDS & FEET
Standard Hand | N | STD | Resembles normal hand | 150 | 0 | CP p.90 |
Ripper Hand | N | RPH | Rippers built into hand | 600 | 2D6 | CP p.90 |
HammerHand | N | HAM | Hydraulic Ram fist does D10 damage | 600 | 2D6 | CP p.90 |
BuzzHand | N | BUZ | Wire circular saw, 2D6+2 damage, soft armor reduced | 600 | 2D6 | CP p.90 |
Tool Hand | N | TOL | Fingers contain screwdriver, wrench, small drill, etc. | 200 | 2 | CP p.90 |
Grapple Hand | N | GRP | Extends rocket-propelled grapple, 100' line | 350 | 3 | CP p.90 |
Extension Hand | N | EXT | Hand extends on collapsible sleeve up to 1m. | 350 | 2 | CP p.90 |
Spike Hand | N | SPK | Palm spike extends thru fingers, D6+3 AP damage | 500 | 2D6 | CP p.90 |
Modular Hand | N | MOD | Choose any 4 modular tools | 600 | 2 | CP p.90 |
Standard Foot | N | STDF | Resembles a normal foot | 200 | 0 | CP p.90 |
Talon Foot | N | TAL | Extends toe blades, D6 damage(AP=knife) | 600 | 2D6 | CP p.90 |
Tool Foot | N | TOLF | Toes contain screwdriver, wrench, small drill, etc. | 300 | 2 | CP p.90 |
Web Foot | N | WEB | Double swimming speed, +3 Swimming skill | 500 | 2 | CP p.90 |
Grip Foot | N | GRPF | Designed for better gripping strength, +2 to climb task | 500 | 2 | CP p.90 |
Spike Heel Foot | N | SPKF | Heel spike for climbing or lethal kicks, 2D6 AP damage | 500 | 2D6 | CP p.90 |
Skate Foot | N | SKT | 20+ MA effectively. Must have Skating or Athletics skills to use | 440 | 1D6 | CH1 p.33 |
Cyberhand (by itself) | MA | HAND | 7SDP to cripple & 10 to destroy. 1option. Coatings are extra | 750+options | 1D6 | CH1 p.31 |
Mace Hand | N | MACE | 2D6+1 damage. 1m range. -2 REF w/ hand | 300 | 3 | CH1 p.36 |
Anchoring Cyberfeet | N | ANCH | Takes 2 options. Penetrates up to SP 12. Use 4 times before replacing spike. | 120 | 3 | CH2 p.5 |
Custom Cyberhands | N | CUSH | Double-jointed to give +1 to Dodge/Escape rolls | 900 | 0 | CH2 p.5 |
Tri-Dart Launcher | N | TDL | Launches 3 darts. D6/2 damage(SP 1/3rd). Can be poison or drugged. ROF 3 | 300 | 1D6/2 | CH2 p.6 |
Web Hand | N | WEB | +2 Swimming (+1 if combined w/ web feet), +1-2m/round movement. | 250 | 2 | CH3 p.26 |
Smartplate Link | N | SGUN | As smartgun with no plugs. Must have cyberhand. 3x weapon cost. | 300 | 0 | CH3 p.23 |
Medical Modular Hand | N | MMH | 5 medical instruments. | 975 | 1D6/2 | CH4 p.5 |
(As above but meat arm) | MA | MMH | as above | 975 | 1D6+2 | CH4 p.5 |
Stealth Foot | N | STF | +1 to Stealth rolls(can't be combined with web, anchoring, or detector foot) | 150 | 1 | CH4 p.5 |
IEC Venomhand | N | VH | Needle in each finger with it's own reservoir of drugs. damage, up to SP10 pentration. | 600 | 2D6 | CR1 p.70 |
No comments:
Post a Comment