SNIPER/HUNTING RIFLES:
AR 15A2 Delta HBAR | RIF | +1 | N | P | 5.56 | 20/30 | 2 | ST | |
FR-F1 | RIF | 0 | N | C | 7.5 | 10 | 1 | ST | |
FR-F2 | RIF | +2 | N | P | 7.62 | 10 | 1 | VR | |
Galil Sniper | RIF | +1 | N | P | 7.62 | 20/25 | 2 | VR | |
H&K HK94 SG1 | RIF | 0 | N | P | 9mm | 15/30 | 2 | VR | |
H&K HK33 SG/1 | RIF | +1 | N | P | 7.62 | 25 | 25 | ST | |
H&K G3 SG/1 | RIF | +2 | N | P | 5.56 | 20 | 20 | ST | |
H&K PSG 1 | RIF | +1 | N | P | 7.62 | 5/20 | 1 | VR | |
L42A1 | RIF | 0 | N | P | 7.62 | 10 | 2 | VR | |
M1 Garand | RIF | +2 | N | C | 30-06 | 8 | 3 | ST | 250eb. |
M21 | RIF | 0 | N | C | 7.62 | 20 | 1 | ST | |
M40A1 | RIF | +3 | N | C | 7.62 | 5 | 1 | UR | |
M24 SWS | RIF | +3 | N | C | 7.62 | 5 | 1 | ST | |
Mauser SP-66 | RIF | +1 | N | P | 7.62 | 3 | 1 | ST | |
PM*L96A1 | RIF | +1 | N | P | 7.62 | 10 | 2 | ST | |
RAI Model 300 | RIF | +3 | N | P | 7.62/8.56 | 5/4 | 1 | ST | |
RAI Model 500 | RIF | -1 | N | C | .50 | 1 | 1 | UR | |
SIG 2000 | RIF | +1 | N | P | 5.56/7.62B | 4 | 1 | ST | |
Styer SSG 69 | RIF | +1 | N | C | 7.62 | 5/10 | 1 | ST | |
Styer SSG 69 PII | RIF | +2 | N | C | 7.62 | 5/10 | 1 | VR | |
SVD | RIF | +1 | N | P | 7.62S | 10 | 1 | VR | |
WA-2000 | RIF | +3 | N | P | 7.62B | 6 | 1 | VR | |
Winchester M70 | RIF | +3 | N | C | 30-06 | 5 | 1 | VR | |
Winchester 3030 | RIF | +2 | N | E | 30-30 | 5 | 2 | ST |
No comments:
Post a Comment